| Terla | |||||
| Country Name | Primary Race | Government Type | Current Leader | Capital | Alliance |
| Azatar | Human | Monarchy – King | Ariddarn | No Alliances | |
| Terralen | Human | Monarchy – King | Deren | AON | |
| Realm of the Azul-Valley | Human | Dictatorship | Catherine Dobber | Cerulean | TRISTA |
| Realm of Sea Fair | Human | Council of Dukes | Cascade | AON | |
| The Independent States of Kallor | Human | Bicameral Government (House of farmers and house of tradesmen) | The Houses | Reliant City | Neutral |
| Kavendar | Human & Haeflin | Duke (Duchess) | Dorrana Canvars | Kavendar city | AON |
| Spheres of Influence in Kavendar | |
| Sphere | Percentage |
| Eighth | 82% |
| Sixth | 7% |
| Second | 3% |
| First | 5% |
| Other Spheres | 3% |
| The Provinces of the Country of Kavendar | |
| Province | Ruler |
| Capital Province (Finda) | Duke Canvars |
| Farnlin Province (farming) | Count |
| Kelpen Province | Count De Money |
| Idam Province (language) | Count |
| Hoven Province (crafters) | Count De Florn |
| Choosen Province | Prin-Count Revan |
| Ta’l-Ken Province | Prin-Count Prinnel |
| Parrin Province | Prin-Count Ragen |
| Greetings | |
| High Greeting: | May I offer you some nectar (they are referring to the Nectar of the Desert Julep Berry) |
| Standard Greeting: | May I offer you some water |
| Insulting Greeting: | May I offer you some dust |
| High Insult Greeting: | May I offer you your own blood to quench your Thirst |
| Farewells | |
| High Farewell: | May you find water before you need it |
| Standard Farewell: | May every well you find be bountiful |
| Insulting Farewell: | May every well you find be as your heart (or soul) empty and dry |
| High Insult Farewell: | May every well you find be poison to you |